List of Automated Data Feeds
Financial institutions with direct data feed integrated with Canopy
Financial Institution | Private Clients | External Asset Managers |
---|---|---|
Asset Vantage (US) | Yes | Yes |
Anchorage (US) | - | Yes (API connection to get raw data) |
Bank of America (US) | Yes | - |
Bank of Singapore (SG, HK) | Yes | Yes |
Bank J. Safra Sarasin (CH) | - | Yes (using a third party provider - Cofex, additional fees may apply) |
Baumann & Cie Banquiers Basel (CH) | Yes | - |
BNP Paribas (CH) | Yes | - |
Bordier & Cie (CH) | - | Yes |
Bitstamp (US) | Yes (API connection to get raw data) | Yes (API connection to get raw data) |
CIMB (SG) | - | Yes |
Citibank^ (SG, HK, US, Jersey^, UK^) | Yes | Yes |
Charles Schwab (US) | - | Yes (A third party program to get files) |
Credit Agricole Indosuez (SG) | - | Yes |
Credit Suisse (SG, HK) | Yes (Client must sign up for a free Canopy Lite account with CS) | Yes (PsN) |
Credit Suisse^ (CH, UK^) | Yes (PsN, API connection to get files) | Yes (PsN, API connection to get files) |
Cowen | - | Yes |
Daiwa (SG) | - | Yes |
DBS (SG) | Yes | Yes |
Deutsche Bank (LU, CH) | - | Yes |
Enfusion | - | Yes |
EFG (SG, HK & CH) | - | Yes |
Fidelity (US) | - | Yes |
Globalance Bank (CH) | - | Yes |
Goldman Sachs^ (SG, HK, DE, US, UK^) | Yes | Yes |
HSBC (CH) | Yes | - |
Helvetische Bank (CH) | - | WIP |
iFast (HK, SG) | - | Yes |
Interactive Brokers (US, HK, Ireland) | Yes | Yes |
Intesa San Paolo (IT) | Yes | - |
JP Morgan (SG, HK, US, CH) | Yes | - |
Julius Baer (SG, HK) | - | Yes |
Julius Baer (CH) | Yes | - |
Lombard Odier^ (CH, UK^) | - | Yes |
Merrill Lynch (US) | - | Yes |
Morgan Stanley (US) | - | Yes |
LGT (SG, HK) | - | Yes |
Pictet^ (SG, CH, UK^) | Yes | Yes |
Neue Bank (LI) | - | Yes |
PCR Insights | - | Yes (Connection to get raw data) |
Saxo Bank (SG) | Yes | Yes |
SYZ (CH) | Yes | - |
SEBA (CH) | - | Yes |
Thurgauer Kantonalbank (CH) | Yes | - |
Union Bancaire Privée (HK,CH) | - | Yes |
UBS (CH) | Yes (UBS AssetLink) | Yes (UBS AssetLink) |
UBS (SG) | Yes (additional fees may apply) (UBS AssetLink) | Yes (UBS AssetLink) |
Van Lanschot (CH) | - | Yes |
Vontobel (SG) | - | Yes |
Zurcher Kantonalbank (CH) | Yes (API connection to get files) | - |
In addition, Canopy has more than 12,000 data feeds for North American, South American and German Financial Institutions available through affiliates. Drop us an email at [email protected] to request for the full list of custodians.
Updated 9 days ago