List of Automated Data Feeds
Financial institutions with direct data feed integrated with Canopy
Financial Institution | Private Clients | External Asset Managers |
---|---|---|
Bank of Singapore (SG, HK) | Yes | Yes |
BNP Paribas (CH) | Yes | |
Bank J. Safra Sarasin (CH) | Yes (using a third party provider - Cofex, additional fees may apply) | |
Bordier & Cie (CH) | WIP | |
CIMB (SG) | Yes | |
Citibank (SG, HK) | Yes | |
Credit Agricole Indosuez (SG) | WIP | |
Credit Suisse (SG, HK) | Yes (Client must sign up for a free Canopy Lite account with CS) | Yes |
Credit Suisse (CH) | Yes | Yes |
Cowen | Yes | |
DBS (SG) | Yes | Yes |
Deutsche Bank (LU, CH) | WIP | |
Edmond de Rothschild | WIP | |
EFG (SG, HK & CH) | Yes | |
Globalance Bank (CH) | Yes | |
Goldman Sachs (SG, HK, DE, US) | Yes | |
HSBC (CH) | Yes | |
iFast (HK, SG) | Yes | |
Interactive Brokers (US, HK, Ireland) | Yes | Yes |
Intesa San Paolo (IT) | Yes | |
JP Morgan (SG, HK, US, CH) | Yes | |
Julius Baer (SG, HK) | Yes | |
Julius Baer (CH) | Yes | |
Lombard Odier (CH) | Yes | |
Morgan Stanley (US) | Yes | |
LGT (SG, HK) | Yes | |
Pictet (SG, CH) | Yes | Yes |
Northern Trust (US) | WIP | |
Neue Bank (LI) | Yes | |
Rabobank (NL) | WIP | |
Saxo Bank (SG) | Yes | Yes |
SYZ (CH) | Yes | |
SEBA (CH) | WIP | |
Thurgauer Kantonalbank (CH) | Yes | |
Union Bancaire Privée (HK,CH) | Yes | |
UBS (CH) | Yes | Yes |
UBS (SG) | Yes (additional fees may apply) | Yes |
Van Lanschot (CH) | Yes | |
Vontobel (SG) | Yes | |
Zurcher Kantonalbank (CH) | Yes |
In addition, Canopy has more than 12,000 data feeds for North American, South American and German Financial Institutions available through affiliates. Drop us an email at [email protected] to request for the full list of custodians.
Updated about 1 month ago