Single Line Transactions
Single Line Transactions
Sample here
Field | Data Type | Description |
---|---|---|
blotter_id | integer | unique idenfier (as integer) |
ticketref | text | unique idenfier (as alphanumeric). There is a 1:1 mapping between blotter_id and ticketref, you can use either as per your preference |
traded_on | date | Trade Date |
settled_on | date | Settlement Date |
accounting_date | date | Special field for edge cases while generating accounting statements (e.g. to cover a scenario where the trade date and settle date straddle the accounting end period) |
ccy_account_code | text | |
contract_currency | text | currency of the contract e.g. USD, HKD etc. |
ticker | text | |
security_name | text | |
contract_type | text | |
trade_type | text | |
nominal_amount | numeric | |
trade_price | numeric | |
effective_price | numeric | |
gross_amount_ccy | numeric | |
accrued_interest | numeric | |
withholding_tax | numeric | |
brokerage | numeric | |
other_expenses | numeric | |
settlement_amount_ccy | numeric | |
quantity | numeric | |
number_of_contracts | numeric | |
effective_amount_ccy | numeric | |
custodian_ref | text | |
ticket_created_at | timestamp without time zone | |
ticket_updated_at | timestamp without time zone | |
price_updated_at | timestamp without time zone | |
custodian_code | text | |
custodian_name | text | |
parent_username | text | |
child_username | text | |
parent_display_name | text | |
child_display_name | text | |
base_ccy | text | |
contract_id | integer | |
contract_currency_id | integer | |
counterparty_id | integer | |
parent_user_id | integer | |
user_id | integer | |
user_account_id | integer | |
bank_narration | text | |
strategy_tag_id | integer | |
transaction_id | integer | |
transaction_type_id | integer | |
security_id | integer | |
related_security_id | integer | |
related_security_ticker | text | |
related_security_name | text | |
related_security_isin | text | |
user_asset_class | text | |
user_geography | text | |
user_industry | text | |
canopy_asset_class | text | |
bb_composite_rating | text | |
em_dm | text | |
canopy_geography | text | |
partner_asset_class | text | |
partner_industry | text | |
partner_geography | text | |
day_1_notional_trade_ccy | numeric | |
day_1_mtm_trade_ccy | numeric | |
day_1_price_close | numeric | |
day_1_price_clean | numeric | |
day_1_fxrate_trade_ccy | numeric | |
day_1_mtm_usd | numeric | |
day_1_notional_usd | numeric | |
normalized_transaction_id | uuid | |
bank_transaction_type | text | |
bank_reference_id | text | |
bank_security_identifier | text | |
file_id | uuid | |
session_id | uuid | |
single_line_transactions_created_at | timestamp without time zone | |
day_1_fxrate_base_ccy | numeric | |
uuid_key | uuid | |
day_1_price_id | integer | |
day_1_price_source_id | integer | |
avg_price | double precision | |
realized_pnl | double precision | |
gross_amount_base_ccy | numeric | |
gross_amount_usd | numeric | |
settlement_amount_base_ccy | numeric | |
settlement_amount_usd | numeric | |
realized_pnl_base_ccy | double precision | |
realized_pnl_usd | double precision | |
normalized_transaction_gross_settlement_amount | numeric | |
taxes | numeric | This is still being implemented |
Updated about 3 years ago